Service Details:
| Course Type | Multi Process |
| Course Level | Advanced |
| Training Mode | Hybrid |
| Course Duration | 2 months |
| Certification Type | Institute Certificate |
| Placement Support | WE GIVE REF |
| Service Location | MUMBAI |
| Language of Instruction | English & Hindi |
| Training Type | Classroom & Practical |
| Course For | Diploma Holders, ITI Pass, Students, Working Welders |
| Batch Timing | Full Day, Evening, Weekend, Weekday, Morning |
Service Details:
| Inspection Type | DPT, Visual, UT, Macro Test, MPT, RT, Hardness, VT, PT |
| Standard | AWS, ISO, ASME, API |
| Industry | Shipbuilding, Pipeline, Power Plant, Heavy Fabrication, Construction, Oil And Gas |
| Service Location | Pan India |
| Inspector Level | NDT Level II, CSWIP 3.2, NDT Level III, AWS CWI, CSWIP 3.1 |
| Report Type | In House |
| Coverage | Welder Qual |
| Documentation | NDT Report |
| Sector | Pipeline, Power Plant, Fabrication Yard, Refinery, EPC |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Usage/Application | Industrial |
| Service | Welding Inspection Services |
Service Details:
| Inspection Method | Visual |
| Inspection Service For | Materials |
| Issue To Be Inspected | Manufacturing |
| Industry Type | Labs |
| Usage/Application | Industrial |
Advanced NDT Solutions provide a comprehensive Borescope Inspection Service. Borescope inspections are widely used in the Power Generation and Pharmaceutical Industry to visually inspect items of plant and machinery. In Pharmaceutical industry ASME BPE requires up to 100% borescope inspection of pipe work during construction. The Inspection Engineers at Advanced NDT Solutions have extensive experience carrying out borescope inspection for a number of leading mechanical engineering and pharmaceutical companies.
The Inspection Engineers at Advanced NDT Solutions have been carrying out borescope inspection since the 1980’s. Since then borescope inspection has become easier and recording of images is now the norm. The stringent requirements of ASME BPE stipulate up to 100% visual inspection and full traceability of all welds. The Inspection Engineers at Advanced NDT Solutions have carried out the borescope inspection on large pharmaceutical construction projects at home in Ireland and overseas. This has involved the inspection and providing the traceability on thousands of welds.
ANS’s capability and experience has developed over the years as the technology has improved. We have a wide range of borescope equipment that can be used to inspect a wide range of plant and equipment. If you have a specific inspection requirement call us to discuss what we can offer.
We can provide the answer to your inspection requirements.
Service Details:
| Service Type | Visual Inspection |
| Issue To Be Inspected | Surface Defects |
| Response Time | Same Day |
| Location | Pan India (Service Location) |
| Inspection Service For | Industrial |
| Usage/Application | Industrial |
| Inspector Qualification | ASNT Level II Certified |
| Service Location | Pan India |
| Industry Type | Manufacturing |
| Inspection Interval | One-time |
| Service Duration | 1-7 days |
| Service Mode | Offline |
Service Details:
| Service Type | Third Party Inspection |
| Inspection Scope | WELDING |
| Inspection Method | Remote Visual |
| Response Time | 24 hours |
| Industry Type | Manufacturing |
| Inspection Service For | Machines |
| Service Duration | 1-7 Days |
| Service Mode | Offline |
| Service Location | Pan India |
Service Details:
| Service Type | Third Party Inspection |
| Inspection Scope | WELDING |
| Inspection Method | Remote Visual |
| Response Time | Same day |
| Usage/Application | Industrial |
| Testing Type | Non-Destructive Testing |
| Accuracy | As per standard |
| Inspector Experience | 5 years |
| Mode Of Report | Soft Copy |
| Service Duration | 1-7 days |
| Service Mode | Offline |
| Service Location | Pan India |
Service Details:
| Equipment/Product Category | Piping Systems, Construction Equip., Machine Tools, Pressure Vessels, HVAC Systems, Industrial Machinery, Lifting Equipment, Electrical Panels, Material Handling, Pumps & Valves |
| Service Type | Inspection & Calibration |
| Service Location/Coverage | PAN INDIA |
| Industry Served | Automotive, Engineering, Power, Oil & Gas |
| Inspection/Testing Methodology | Dimensional Inspection, Visual Inspection |
| Standard Followed | API, BIS, EN, ASME, ASTM, DIN, IEC, ISO |
| Usage/Application | Industrial |
| Test Location | India |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 1-7 days |
Service Details:
| Service Type | Third Party Inspection |
| Inspection Scope | Factory/Manufacturing Facility |
| Issue To Be Inspected | Dimensional Accuracy |
| Inspection Method | Visual |
| Service Duration | 1-7 Days |
| Usage/Application | Industrial |
| Industry Type | Manufacturing |
| Service Mode | Offline |
| Service Location | Pan India |
Service Details:
| NDT Method | MACRO |
| Component Type | Welded Joint |
| Service Location | Pan India |
| Industry | Power Plant, Refinery, Heavy Engg, Shipyard, Oil And Gas, Aerospace, Fabrication, Automotive, Construction, Railway |
| Standards Followed | ASME, AWS, ASTM, IS, DIN, EN, BS, ISO |
| Report Time | 2 Days |
| Inspection Interval | One Time Requirement |
| Inspection Method | Specific Instrumentation |
| Usage/Application | Industrial |
| Industry Type | Labs |
| Issue To Be Inspected | Manufacturing |
| Inspection Service For | Materials |
Service Details:
| Service Type | Third Party Inspection |
| Inspection Scope | WELDING JOINT |
| Inspection Method | Remote Visual |
| Response Time | 24 hours |
| Inspection Interval | Monthly |
| Industry Type | Manufacturing |
| Inspection Service For | Machines |
| Testing Type | Dimensional |
| Inspector Experience | 5 years |
| Service Duration | 1-7 days |
| Service Mode | Offline |
| Service Location | Pan India |
Service Details:
| Inspection Type | DPT, UT, RT, PT, Macro Test, Hardness, VT, Visual, MPT |
| Standard | API, ASME, AWS, ISO, IBR |
| Industry | Pipeline, Shipbuilding, Oil And Gas, Power Plant, Heavy Fabrication, Construction |
| Inspector Level | CSWIP 3.2, AWS CWI, NDT Level II, NDT Level III, CSWIP 3.1 |
| Report Type | In House |
| Company Name | Training |
| Usage/Application | Industrial |
| Coverage | Failure Analysis |
| Documentation | NDT Report |
| Sector | Fabrication Yard, EPC, Pipeline, Refinery, Power Plant |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 1-7 Days |