Service Details:
| Worker | WELDING |
| Usage/Application | Industrial |
| Company Name | Consultancy Services |
| Service Provider | WELDING |
| Country of Origin | Made in India |
Service Details:
| UT Technique | Conventional UT |
| Application | Forgings, Pipes, Plates, Castings, Weld Inspection |
| Thickness Range | MORE THAN 8 MM |
| Couplant Type | Oil, Gel, Grease |
| Test Standard | DIN, ASME, EN, ASTM, IS, ISO, Client Spec |
| Test Location | Pan India |
| Type Of Material | Non-Destructive |
| Testing Type | Hardness Testing |
| Scanning Method | Manual Scan |
| Report Type | Summary Report |
| Probe Type | Angle Beam, Dual Element, Straight Beam |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 1-7 Days |
Service Details:
| UT Technique | Conventional UT |
| Testing Method | FLAW DITECTED |
| Application | Weld Inspection, Forgings, Plates, Pipes, Nozzles, Castings |
| Display Type | Digital |
| Usage/Application | Industrial |
| Thickness Range | MORE THAN 8 MM THK |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Couplant Type | Grease, Oil |
| Test Standard | Client Spec, ASME, EN, ISO, ASTM, IS, DIN |
| Scanning Method | Manual Scan |
| Report Type | Summary Report |
| Grade | Manual |
| Probe Type | Straight Beam, Angle Beam |
| Material | Mild Steel |
| Country of Origin | Made in India |
Service Details:
| Penetrant Type | Visible Red |
| Method | Colour Contrast |
| Material Tested | Non Ferrous Metals, Aluminium, Carbon Steel, Stainless Steel, Castings |
| Cleaning Method | Solvent Cleaning |
| Test Standard | Client Spec, IS, ASME, EN, ISO, ASTM E165 |
| Time Duration | >3 Hours |
| Place Of Service | Service Centre |
| Test Location | Pan India |
| Surface Finish | As Welded |
| Report Type | Summary Report |
| Developer Type | Solvent Based |
| Service Location | Pan India |
| Service Duration | 1-7 Days |
| Service Mode | Offline |
Service Details:
| NDT Method | Hardness Test, Radiography Test, Dye Penetrant Test, Leak Test, Ultrasonic Test, Mag Particle Test, Visual Inspection, Eddy Current Test |
| Component Type | Pipeline, Structural Steel, Rail, Boiler, Storage Tank, Forging, Valve, Pressure Vessel, Welded Joint, Casting |
| Industry | Heavy Engg, Aerospace, Power Plant, Railway, Shipyard, Refinery, Automotive, Construction, Oil And Gas, Fabrication |
| Standards Followed | EN, ISO, IS, ASTM, AWS, BS, DIN, ASME |
| Report Time | 3 Days |
| Test Location | Pan India |
| Testing Type | Tensile/Hardness Testing |
| Shift Availability | Day Shift |
| Certification | ASNT Level II |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 1-7 Days |
Service Details:
| Inspection Type | MPT |
| Standard | ISO, ASME, AWS |
| Industry | Pipeline, Shipbuilding, Power Plant, Heavy Fabrication, Construction, Oil And Gas |
| Inspector Level | AWS CWI, NDT Level II |
| Report Type | In House |
| Company Name | Consultancy Services |
| Usage/Application | Industrial |
| Coverage | Failure Analysis |
| Documentation | NDT Report |
| Sector | Fabrication Yard, Pipeline, EPC, Power Plant, Refinery |
| Service Location | Pan India |
| Duration | 1-7 Days |
| Service Mode | Offline |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Technique | XRF |
| Material Type | SS MATERIAL |
| Application Industry | Aerospace, Petrochemical, Automotive, Refinery, Fertilizer, Oil and gas, Power |
| Report Time | 2 days |
| Sample Test Location | Customer Place |
| Industry Type | Refineries |
| Application Type | Material Sorting |
| Product Type | Steel |
The uses of the fresh and hardened concrete.
The curing conditions.
The dimensions of the structure, this effects heat development.
The environmental exposure conditions.
Surface finish.
Maximum nominal aggregate size.
Restrictions on suitability of materials.
Service Details:
| Service Category | NDT Testing |
| Certification | Inspector Level II |
| Application Type | Manufacturer |
| Mode Of Report | Soft Copy |
| Service Mode | Offline |
| Service Location | Pan India |
| Service Duration | 1-7 Days |
Service Details:
| Hardness Scale | Rockwell |
| Material Type | Carbon Steel |
| Test Location | Pan India |
| Load Range | Up to 1 kgf |
| Standard Followed | ASTM E384, ASTM E10 |
| Report Detail Level | Multi Point Map |
| Mode Of Report | Hard Copy |
| Testing Aspect | Physical Characteristics |
| Service Mode | Offline |
| Service Duration | 1-7 Days |
Hardness is a characteristic that applies to a range of materials metals and nonmetals alike and is defined as the resistance of the material to deformation, penetration, scratching, or other physical force. Element's experts measure hardness according to the requirements of the material and its applications, with equipment precisely calibrated to the appropriate hardness scales. The straightforward, timely, and relatively non-destruction nature of hardness testing make it one of the most popular characteristics for engineers interested in materials selection, lot verification testing, the evaluation of material processing, or the comparison of hardness values across multiple material samples. In addition, hardness values can typically be closely correlated with other material properties, such as tensile strength. Macrohardness and Microhardness Testing. Element’s expertise in static deformation hardness methods include both macrohardness (applied loads of more than 1 kg) and microhardness (applied loads of less than 1 kg) in accordance with a wide range of industry standards, most of which call for the use of an indenter of known geometry and mass which is forced into the material’s surface. The amount of force applied along with the depth of the indentation is recorded and used to calculate the appropriate hardness value for a given point on the sample. On-site Hardness Measurements and Portable Hardness. As part of our On-site Metallographic Analysis, we use portable versions of hardness testing to make on-site hardness measurements on large installations or equipment that are either impossible or impractical to ship to a laboratory. We carry out on-site hardness measurements with the following methods: Element can prepare the surface for each of the above methods and advise you on the most suitable method for your specific project needs. With global access to a team of multidisciplinary engineers and the advanced testing equipment, our hardness measurement services offer the portability, flexibility and high performance for on-site metals verification.
Hardness Testing (ASTM E10 and ISO 6506-1) is the oldest hardness method still in common use. The Brinell instrument employs a larger indentor ball (typically 10mm in diameter) and a much higher load (up to 3,000 kgf) than most other hardness test methods. The larger indenter helps ensure that hardness readings are not adversely affected by small surface flaws. Because of this, Brinell hardness testing is frequently used on rough materials with a large number of surface imperfections, such as castings and forgings. Rockwell hardness testing (ASTM E18 and ISO 6508-1) is generally considered to be the most popular and accurate of all hardness methods. Using a ball or cone shaped indentor, Rockwell hardness is used on metals of all types, except for any material with an irregular structure or surface variations that might influence test results. The Rockwell method, which is detailed in ASTM E18 and ISO 6508-1, involves the use of a diamond indenter to apply a smaller preload on the material. This preload breaks through the material’s surface to eliminate the effects of any surface treatments. After the preload, the major load is applied to complete the test. Knoop and Vickers (ASTM E384) are the two most common scales of microhardness testing. These tests use light loads and small indenters, making them ideal for small samples, very thin materials, surface coatings, or for evaluating the case hardness of a material through a series of indentations that create a hardness profile. In accordance with ASTM E384, the Vickers hardness method utilizes a pyramid-shaped diamond indenter. In Knoop microhardness, the indenter is rhombic-pyramid-shaped for longer, shallower indentations.
Service Details:
| Trade Category | Mechanical, Welding |
| Skill Level | Skilled |
| Test Facility | Inhouse Center |
| Standard Followed | Client Standard |
| Industry Served | Logistics, Construction, Manufacturing, Oil And Gas, Marine, Facility Management, Multiple Industries, Automotive, Power, Hospitality |
| Certification Offered | Certificate And Report |
| Usage/Application | Commercial |
| Work Location | Pan India |
| Mode Of Service | Offline |
| Service Duration | 1-7 Days |
| Service Location | Pan India |
Service Details:
| Service Type | LPT |
| Testing Approach | PENETRANT |
| Engagement Model | AT TIME OF TEST |
| Compliance Focus | ASME AND AWS |
| Report Type | 2 DAYS |
| Testing Standard | ASME AND AWS |
| Usage/Application | Mechanical Engineering |
| Test Location | Pan India |
| Testing Type | NDT |
| Delivery Mode | Remote |
| Retest Included | No |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 1-7 days |
Service Details:
| Testing Type | Tensile/Hardness Testing |
| Test Location | Pan India |
| Usage/Application | Mechanical Engineering |
| Service Location | Pan India |
| Service Duration | 1-7 Days |
| Service Mode | Offline |
Service Details:
| Minimum Order Quantity | 10 Project |
| Service Location | Pan India |
| Service Type | Ultrasonic Pulse Velocity Test service |
| Service Mode | Offline |
| Payment | Online / Offline |
| Type | Ultrasonic Pulse Velocity Test service |